Key Projects (including on-going projects)
    
The School has been awarded 38 new research projects throughout the year of 2017, including 6 initiated and funded by enterprise or public institutions and 32 by government bodies (10 projects by National Natural Science Foundation, 13 provincial-level projects and 9 others). The total research fund received amounted to 6.025 million yuan (4.202 million yuan for government-sponsored research projects and 1.823 million yuan for projects by enterprises or public institutions) with the per capita amount standing at 172,100 yuan.
The Approved Government-Sponsored Research Projects in 2017
| No. | Approval No. | Project Name | Director | Fund (Ten Thousand) | Classification | 
| 1 | 2016-HM01-00260-SF | Expression, Purification and Hypoglycemic Activity of the Alpha-Amylase Inhibitor of Ligusticum Chuanxiong | Zhou Jiayu | 10 | Other Scientific and Technological Projects | 
| 2 | 81703813 | Discovery of Effective Monomer in Tibetan Medicine for Induction of EPCs for regulation of angiogenesis after cerebral ischemia 
 | Liu Ruiyin | 20 | National Natural Science Foundation of China 
 | 
| 3 | 2015-HM01-00311-SF | SAR Study of Anti-tumor Components in Three Species of Piperaceae | Jiang Hezhong | 10 | Other Scientific and Technological Projects | 
| 4 | 81773605 | Discovery, Synthesis and Mechanism of Ditepenoid Alkaloids against Alzheimer's Disease | Zhou Xianli | 62.5 | National Natural Science Foundation of China 
 | 
| 5 | 21702173 | Design, Synthesis and Mechanism Study of Botanical Insecticide | Chen Wei | 24 | National Natural Science Foundation of China 
 | 
| 6 | 21708030 | Synthesis of Near-infrared Mitochondrial-Targeting pH Fluorescent Probe and Its Application in Biological Imaging | Wu Mingyu | 23 | National Natural Science Foundation of China 
 | 
| 7 | 21775126 | Preparation of Immobilized Porous Magnetic Nanomaterals For Metal Affinity Chromatography and Their Applications in Life Analysis | Feng Shun | 64 | National Natural Science Foundation of China 
 | 
| 8 | None | Rapid Biological Detection Standard of Sulfur Dioxide in Chinese Medicinal Materials and Its Popularization | Tan Rui | 10 | Provincial, municipal, Autonomous Region Science and Technology Projects | 
| 9 | None | Integrated Development of Traditional Chinese Medicinal Materials (Wu Mei) and Its Regional Development Project | Tan Rui | 22 | Provincial, municipal, Autonomous Region Science and Technology Projects | 
| 10 | 2017SZ0074 | Research on the Key Technology of Processing and Quality Control of Geoherbs Sichuan Phellodendron Production | Tan Rui | 30 | Provincial, municipal, Autonomous Region Science and Technology Projects | 
| 11 | None | Production Standard and Standard Formulation of Chinese Medicinal Substances and Cut Crude Drugs of Cortex Phellodendri Chinensis | Tan Rui | 53.5 | National Ministries and Commissions Project | 
| 12 | None | Production Standard and Standard Formulation of Chinese Medicinal Substances and Cut Crude Drugs of Cyathula Officinalis | Tan Rui | 63 | National Ministries and Commissions Project | 
| 13 | 21708031 | A Photo-Induced Thiol-Yne Click Chemistry Approach to Bicyclic Peptide Scafford with Low Off-Target Toxicity and Its Biological Applications | Tian Yuan | 26 | National Natural Science Foundation of China 
 | 
| 14 | 2017GZ0411 | Key Technology of Nanoparticulate Emulsifier for Optically-Controlled Reversible Phase Transfer | Meng Tao | 20 | Provincial, municipal, Autonomous Region Science and Technology Projects | 
| 15 | 21776230 | Mechanism Study on Aqueous Two-Phase Micro-Flow Enhanced Enzymatic Reaction | Meng Tao | 64 | National Natural Science Foundation of China 
 | 
| 16 | 2016NFPZX0046 | Integration Demonstration and Popularization of High Quality, High Yield and High Benefit Production Technology of Paeonia Lactiflora in Quxian County | Zhang Xingguo | 5 | Provincial, municipal, Autonomous Region Science and Technology Projects | 
| 17 | 2016NZYZF0025 | The Introduction of Integration Technology on Poverty Alleviation Demonstration in Nanjiang of the No.1 New Varieties of Gastrodia Sichu | Tong Yan | 12 | Provincial, municipal, Autonomous Region Science and Technology Projects | 
| 18 | 2016ZR0257 | Research on the Coordination of Land Use and Ecological Environment Construction -- Taking Chengdu City of Sichuan Province as An Example | Li Ping | 5 | Provincial, municipal, Autonomous Region Science and Technology Projects | 
| 19 | None | Investigation on the Natrual Resources of the Hubei Wufeng Houhe National Nature Reserve | Mao Canquan | 25 | National Science and Technology Project | 
| 20 | 2017JY0222 | Screening and Identification of key Enzyme Genes in the Biosynthesis of Cassia Obtusifolia Orange | Zhou Jiayu | 10 | Provincial, municipal, Autonomous Region Science and Technology Projects | 
| 21 | 2015-395-002 | Research and Development of Structure-Activity and Function of Insect-Derived Active Peptides | Lu Qun | 50 | National Ministries and Commissions Project | 
| 22 | 2016Z013 | Construction of Chemical Gene Double Fingerprinting Information of Tibetan Medicine in Sichuan | Ren Yaoyao | 50 | Provincial, municipal, Autonomous Region Science and Technology Projects | 
| 23 | 2016Q038 | Preparation of A New Brain-Targeted Delivery System of Curcumin and Its Targeting Property | Liu Ruiyin | 2 | Provincial, municipal, Autonomous Region Science and Technology Projects | 
| 24 | 2017C001 | The Development of Rhodiola Whitening Breathing Mask | Liu Ruiyin | 10 | Provincial, municipal, Autonomous Region Science and Technology Projects | 
| 25 | None | Nanjiang Gastrodin and Experts Work of Science and Technology Project of Muchuan Poverty Alleviation Funds (Talent Support Program of Sichuan province) | Zhang Xingguo | 4 | Provincial, municipal, Autonomous Region Science and Technology Projects | 
| 26 | 2016QQ040 | Specific Molecular Markers and Identification of Ophiopogon Japonicus of Sichuan | Wei Guihua | 2 | Provincial, municipal, Autonomous Region Science and Technology Projects | 
| 27 | 2015-HM01-00336-SF | Controlled Synthesis of Metal Organic Framework Nanoparticles and Its Drug Controlled Release Property | Wang Cuijuan | 10 | Other Scientific and Technological Projects | 
| 28 | 2015-HM01-00347-SF | Study on the Mechanism of Neuropathic Pain | Wei Guihua | 10 | Other Scientific and Technological Projects | 
| 29 | 2016YFB0700505 | Demonstration and Application of Big Data Technology for Material Genetic Engineering in High-Speed Rail Material | Wang Xiaomin | 63 | National Science and Technology Project | 
On-going National-level Research Projects in 2017
| No. | Approval No. | Project Name | Director | Fund (Ten Thousand) | Classification | 
| 1 | 81703813 | Discovery of Effective Monomer in Tibetan Medicine for Induction of EPCs for regulation of angiogenesis after cerebral ischemia 
 | Liu Ruiyin | 20 | National Natural Science Foundation of China 
 | 
| 2 | 81773605 | Discovery, Synthesis and Mechanism of Ditepenoid Alkaloids against Alzheimer's Disease | Zhou Xianli | 62.5 | National Natural Science Foundation of China 
 | 
| 3 | 21702173 | Design, Synthesis and Mechanism Study of Botanical Insecticide | Chen Wei | 24 | National Natural Science Foundation of China 
 | 
| 4 | 21708030 | Synthesis of Near-infrared Mitochondrial-Targeting pH Fluorescent Probe and Its Application in Biological Imaging | Wu Mingyu | 23 | National Natural Science Foundation of China 
 | 
| 5 | 21775126 | Preparation of Immobilized Porous Magnetic Nanomaterals For Metal Affinity Chromatography and Their Applications in Life Analysis | Feng Shun | 64 | National Natural Science Foundation of China 
 | 
| 6 | 21708031 | A Photo-Induced Thiol-Yne Click Chemistry Approach to Bicyclic Peptide Scafford with Low Off-Target Toxicity and Its Biological Applications | Tian Yuan | 26 | National Natural Science Foundation of China 
 | 
| 7 | 21776230 | Mechanism Study on Aqueous Two-Phase Micro-Flow Enhanced Enzymatic Reaction | Meng Tao | 64 | National Natural Science Foundation of China 
 | 
| 8 | None | Investigation on the Natrual Resources of the Hubei Wufeng Houhe National Nature Reserve | Mao Canquan | 25 | National Science and Technology Project | 
| 9 | 2016YFB0700505 | Demonstration and Application of Big Data Technology for Material Genetic Engineering in High-Speed Rail Material | Wang Xiaomin | 63 | National Science and Technology Project | 
| 10 | None | Investigation on the Natrual Resources of the Hubei Wufeng Houhe National Nature Reserve | Mao Canquan | 25 | National Science and Technology Project | 
| 11 | 2016YFB0700505 | Demonstration and Application of Big Data Technology for Material Genetic Engineering in High-Speed Rail Material | Wang Xiaomin | 63 | National Science and Technology Project | 
| 12 | 31601066 | Structural Bioinformatics Analysis of Linear Motif in Domain-Peptide Recognition | Tian Feifei | 17 | National Natural Science Foundation of China 
 | 
| 13 | 81603295 | Discovery and Study on the Burnt-Flavored Substances of Burnt Hawthorn and Its Synergistic Effect on Digestion | Zhou Xia | 18 | National Natural Science Foundation of China 
 | 
| 14 | 51535010 | Research on Mechanism of Teeth Bio-tribology of Several Representative Animals | Zheng Liang | 54 | Key Project by National Natural Science Foundation of China | 
| 15 | 31500276 | Research on Molecular Mechanism of the Synthesis of Digestive Enzyme in Midgut of Pieris Rapae under the Regulation of Kunitz Trypsin Inhibitor(KTI) | Zhou Jiayu | 24 | National Natural Science Foundation 
 | 
| 16 | 21402161 | Solar Energy Storage Moleculewith the Framework of FulvaleneMetal Complexes | Hou Zongrui | 25 | National Natural Science Foundation | 
| 17 | 81473337 | The Neuroprotective Mechanism Study of Anti-Cerebral Ischemia Substances in Tibetan Medicine | Tan Rui | 71 | National Natural Science Foundation | 
| 18 | 81402803 | Research on Anti-inflammatory and Haemostatic Active Constituents in Four Kinds of Liparis Genus | Huang Shuai | 23 | National Natural Science Foundation | 
| 19 | 21406181 | Study on Design of Optically Controlled Reversible Pickering Emulsion andthe Control mechanism | Guo Ting | 25 | National Natural Science Foundation | 
| 20 | 21401151 | Research on Controlled Synthesis and Controlled and Sustained Drug Release of Cluster-based MOFs nanomaterials | Wang Cuijuan | 25 | National Natural Science Foundation | 
| 21 | 31371232 | Research on Molecular Mechanism for Formation of Promeristem through NAC’s Regulation of Dendrobium Candidum Protocorms | Wang Wanjun | 80 | National Natural Science Foundation of China 
 | 
| 22 | 81374022 | Research on Toxicity Attenuation Effect and Efficacy Enhancement in Colonic Carcinoma Chemotherapy & Reversal of Multicellular Drug Resistance and Molecular Mechanism of Wild Chervi Petroleum Ether Extracts | Ma Chaoying | 68 | National Natural Science Foundation | 
