Postgraduate Affairs
    
In 2017, 79 full-time postgraduate students and 1 part-time postgraduate student were admitted, including 5 from universities under the Project 985 and 32 from universities under the Project 211, and the rate of outstanding students from established universities reached as high as 48.7%.
The School conferred masters’ degrees to 59 postgraduate students in 2017, who published a total of 92 papers, including 31 covered by SCI (18 papers more than last year), 55 in core journals, with the per capita number of 1.6. Among those, 5 are rated as outstanding master dissertations of SWJTU.
In 2017, 4 new postgraduate supervisors were employed and 1 outstanding international postgraduate supervisor was applied. The School won 1 education and teaching reform program and 1 Second Prize, 1 Third Prize in the Eighth Young Teachers Lecture Competition of SWJTU (Postgraduate group). It hosted 20 InnoSpring Seminars, all of which were presented by experts outside SWJTU, and organized a series of exchange activities such as doctor forums, laboratory safety lectures, information retrieval seminars and meeting with overseas academician.
University-level Outstanding Master Dissertations in 2017
| No. | Description | Author | Supervisor | 
| 1 | Study of Application of Pickering Emulsion in Drug Release and Enzymatic Reaction | Bai Ruixue | Meng Tao | 
| 2 | Study on the Proteome of Rice Plasma Membrane during the Infection with Magnaporthe grisea | Cao Jidong | Li Suiyan | 
| 3 | Synthesis and Related Properties of Azaheterocyclic Carboxylic Acid Ligand Complexes | Dai Haiyu | Wang Cuijuan | 
Teaching Reform Programs Approved for Postgraduate Studentsin 2017
| No. | Description | Director | Level | Approval Time | 
| 1 | Practice and Exploration of Postgraduate Education Reform and Programme Innovation of School of Life Science and Engineering | Yan Zhiyong | University-level | 2016.12-2018 | 
| 2 | Reform on Innovative Talent Development Models of Advanced Bio-separation Engineering | Zhou Xianli | Provincial-level | 2014.1-2018.12 | 
| 3 | Research on Postgraduate Education Quality Assessment System for Pharmaceutical Disciplines within the Context of Engineering Disciplines Being Dominant | Yan Zhiyong | National-level | 2015.1-2016.12 | 
Postgraduate Education &Teaching Achievement Awards in 2017
| No. | Project title | Project Level | Director | Number of winner | Award level | Time | 
| 1 | Eighth Young Teachers Lecture Competition of Southwest Jiaotong University (Postgraduate) | University-level | Wan Jun | 1 | Second Prize | 2017.11 | 
| 2 | Eighth Young Teachers Lecture Competition of Southwest Jiaotong University (Postgraduate) | University-level | Jiang Hezhong | 1 | Third Prize | 2017.11 | 
InnoSpring Lectures Organized for Postgraduate Students in 2017
| No. | Description | Presenter | Presenter’s Institution | Professional Titles | Date | Site | 
| 1 | Discovery of New Marine Drugs | Tan Renxiang | Nanjing University of Chinese Medicine | Professor | 2017.05.15 | Room 3609, No.3 Teaching Building, Jiuli Campus | 
| 2 | From New Synthetic Methods to Natural Products Synthesis and Drug Discovery | Tang Weiping | University of Wisconsin-Madison, USA | Professor | 2017.07.03 | Room 3609, No.3 Teaching Building, Jiuli Campus | 
| 3 | A Case Study of in vivo Effective Ingredients in Compound TCM Preparations Based on Representative Chemical Structure | Dai Yi | Institute of Traditional Chinese Medicine and Natural Products, Jinan University | Researcher | 2017.07.03 | Room 3609, No.3 Teaching Building, Jiuli Campus | 
| 4 | Epigenetic Study of Neuropathic Pain: the Role of DNA Methyltransferase DNMT3a on Dorsal root ganglion 
 | Liang Lingli | Rutgers University, New Jersey, USA | Researcher | 2017.07.24 | Room 3609, No.3 Teaching Building, Jiuli Campus | 
| 5 | Study on Quality Evaluation of Traditional Chinese Medicine Based on Modern Technology | Bi Kaishun | Shenyang Pharmaceutical University | Professor | 2017.09.24 | Multi-function Hall, Mirror Lake Hotel, Jiuli Campus | 
| 6 | Alkaloid Synthesis Based on Free Radical Tandem Reaction | Qin Yong | West China School of Pharmacy, Sichuan University | Professor | 2017.09.25 | Multi-function Hall, Mirror Lake Hotel, Jiuli Campus | 
| 7 | Cryo-electron Microscopy for Structural Biology: From biological macromolecules to cellular basic structure | Sui Senfang | School of Life Sciences, Tsinghua University | Academician | 2017.09.27 | Library Lecture Hall 2, Xipu Campus | 
| 8 | Control the Growth of Harmful Microorganisms and Improve the Quality of Human Life | Lei Deqing | Lonza America, Inc. | Doctor | 2017.10.11 | Room 3609, No.3 Teaching Building, Jiuli Campus | 
| 9 | Targeted liver delivery system on CC-070025 to treat liver fibrosis: from bench to clinic study | Song Chun | West China School of Pharmacy, Sichuan University | Professor | 2017.11.14 | Room 3609, No.3 Teaching Building, Jiuli Campus | 
| 10 | Application of Liquid Nuclear Magnetic Resonance Technology in Structural Biology and Metabolomics | Hu Kaifeng | Kunming Institute of Botany, Chinese Academy of Sciences | Researcher | 2017.11.14 | Room 3609, No.3 Teaching Building, Jiuli Campus | 
| 11 | Exploration of Versatile Geminal Bis(silane) Chemistry | Song Zhenlei | University of Missouri | Professor | 2017.11.28 | Room 3609, No.3 Teaching Building, Jiuli Campus | 
| 12 | Chemical synthesis of lignan natural products | Peng Yu 
 | Lanzhou University | Professor | 2017.11.28 | Room 3609, No.3 Teaching Building, Jiuli Campus | 
| 13 | Design Strategy and Construction of Fluorescent Probes | Wang Yawen | Lanzhou University | Professor | 2017.11.28 | Room 3609, No.3 Teaching Building, Jiuli Campus | 
| 14 | Total Synthesis Efficiency: Biosynthetic hypotheses and Cascade Reaction | Liu Bo | School of Chemistry, Sichuan University | Professor | 2017.12.11 | Room 3609, No.3 Teaching Building, Jiuli Campus | 
| 15 | A Step Beyond the Boundary of Traditional Aryne Chemistry | Li Yang | Chongqing University | Professor | 2017.12.11 | Room 3609, No.3 Teaching Building, Jiuli Campus | 
| 16 | Design of Multiple Reaction Sites Substrates and Their Applications in Asymmetric Synthesis | Yan Hailong | Chongqing University | Researcher | 2017.12.11 | Room 3609, No.3 Teaching Building, Jiuli Campus | 
| 17 | Total Synthesis of Active Natural Products: Highly Efficient Construction of Fused-ring Skeletons and Chiral Quarternary Carbons | Zhang Min | Chongqing University | Researcher | 2017.12.11 | Room 3609, No.3 Teaching Building, Jiuli Campus | 
| 18 | Fluorescent Guided Surgical Resection of Tumors Using Charge Balanced Near-Infrared Imaging Agents | Maged Henary | Georgia State University, USA | Doctor | 2017.12.18 | Room 3609, No.3 Teaching Building, Jiuli Campus | 
| 19 | Biogeochemical Cycling of Mountainous Phosphorous | Wu Yanhong | Institute of Mountain Hazards and Environment, Chengdu, Chinese Academy of Sciences | Researcher | 2017.12.20 | Room 3609, No.3 Teaching Building, Jiuli Campus | 
| 20 | Physician Assistants in the United States | Jennifer Moorfield | Georgia State University, USA | Doctor | 2018.1.3 | Room 3609, No.3 Teaching Building, Jiuli Campus | 
